REGISTER FOR SHEEP WEEK® You Could WIN a Desert Bighorn Hunt or the Ultimate Mountain Game Spo... Show more..
Current Bid: 4,250.00
Estimate : 7,900.00 - 31,600.00
Sign In To View Winning Bid
Sold At : 900.00 | Estimate : 625.00 - 2,500.00
Sold At : 650.00 | Estimate : 250.00 - 1,000.00
Sold At : 750.00 | Estimate : 625.00 - 2,500.00
Sold At : 1,100.00 | Estimate : 1,000.00 - 4,000.00
Sold At : 275.00 | Estimate : 137.50 - 550.00
Sold At : 740.00 | Estimate : 2,900.00 - 11,600.00
Sold At : 5,000.00 | Estimate : 5,000.00 - 20,000.00
Sold At : 90.00 | Estimate : 75.00 - 300.00
Sold At : 500.00 | Estimate : 250.00 - 1,000.00
Sold At : 400.00 | Estimate : 250.00 - 1,000.00
Sold At : 1,100.00 | Estimate : 500.00 - 2,000.00
Sold At : 350.00 | Estimate : 500.00 - 2,000.00
Sold At : 1,500.00 | Estimate : 225.00 - 900.00
Start Price : 500.00 | Estimate : 4,075.00 - 16,300.00
Current Bid: 3,250.00
Estimate : 4,900.00 - 19,600.00
Sold At : 4,500.00 | Estimate : 9,500.00 - 38,000.00
Sold At : 700.00 | Estimate : 250.00 - 1,000.00
Sold At : 750.00 | Estimate : 375.00 - 1,500.00
Start Price : 500.00 | Estimate : 4,050.00 - 16,200.00
Sold At : 500.00 | Estimate : 375.00 - 1,500.00
Sold At : 900.00 | Estimate : 375.00 - 1,500.00
Sold At : 375.00 | Estimate : 250.00 - 1,000.00
Sold At : 1,700.00 | Estimate : 3,700.00 - 14,800.00